Unbanded Receivers
In Year Transfer Groups
Field | Description |
Offered total in this academic year | The number of preferences for the receiver that have an offer status of Allocated, Accepted, Provisional or Offered (including system-generated preferences). Includes a sub-total by gender. This count includes all applications; irrespective of status (i.e. it includes those statuses mapped to external code CLOS - Closed/completed). |
Accepted | The number of preferences for the receiver that have an offer status of Accepted (including system-generated preferences) and are included in the overall Offered count. Includes a sub-total by gender. The Accepted field is not displayed if there are no accepted preferences. This count includes all applications; irrespective of status (i.e. it includes those statuses mapped to external code CLOS - Closed/completed). |
Waiting List | The number of preferences for the receiver that have an offer status of No Current Offer (N), Waiting List (W), or Not Processed (null), where the application status is not mapped to external code CLOS - Closed/completed. |
Waiting List by NCY | This table breaks the applications in the Waiting List count down by NCY. |
Normal Transfer Groups, Before the Show Offers to Receivers Date Has Passed
If the Show Offers to Receivers date has not been populated in A&T Back office, then One displays the following information until the Transfer Group Publicise date has passed.
Field | Description |
PAN | The receiver’s PAN for the Transfer Group Year and Intake NCY. |
Applications | The number of preferences for the receiver that have a preference number that is less than the Transfer Group System Preferences Starting Number. Includes all offer statuses, as well as withdrawn applications. |
1st Preference | The number of preferences (including withdrawn applications) that have a preference number of 1 for this receiver. |
2nd Preference | The number of preferences (including withdrawn applications) that have a preference number of 2 for this receiver. |
3rd Preference | The number of preferences (including withdrawn applications) that have a preference number of 3 for this receiver. |
Other Preference | The number of preferences (including withdrawn applications) for this receiver that have a preference number of greater than 3 but is less than the Transfer Group System Preferences Starting Number. |
Withdrawn | The number of withdrawn applications that had a parental preference for this school. Only displayed if the number is greater than 0. |
Ranked | For OAA receivers only, shows the number of ranked applications (excluding withdrawn applications). |
Unranked | For OAA receivers only, shows the number of unranked applications (excluding withdrawn applications). |
Normal Transfer Groups, On and After the Show Offers to Receivers Date
In addition to the fields listed in the previous table, the Receiver Summary panel displays the following fields once the Show Offers to Receivers date is reached:
If the Show Offers to Receivers date has not been populated in A&T Back office, then One displays the following information on and after the Transfer Group Publicise date.
Field | Description |
Spaces | The balance displayed in the A&T Back Office | Bases | Receivers area. This figure is the PAN minus the total of preferences for the receiver that have an offer status of Allocated, Accepted, Provisional or Offered (including system-generated preferences). The Spaces figure may be a negative number if the school has been over-allocated. |
Offered | The number of preferences for the receiver that have an offer status of Offered (including system-generated preferences). Includes a sub-total by gender. |
Accepted | The number of preferences for the receiver that have an offer status of Accepted (including system-generated preferences). Includes a sub-total by gender. |
Allocated | The number of preferences for the receiver that have an offer status of Allocated (including system-generated preferences). |
Provisional | The number of preferences for the receiver that have an offer status of Provisional (including system-generated preferences). |
Not Processed | The number of preferences for the receiver that have an offer status of Not Processed (null). |
Waiting List | The number of preferences for the receiver that have an offer status of Waiting List (W). |
Refused | The number of preferences for the receiver that have an offer status of either Refused by LA (R) or Refused by Parent (X). |
No Longer Required | The number of preferences for the receiver that have an offer status of No Longer Required (Q). |
No Current Offer | The number of preferences for the receiver that have an offer status of No Current Offer (N). |