Click the back button to return to the previous page or use the Table of Contents.
School Census Mappings
Release Note for Autumn 2021 (3.76)
School Census files are imported via the v4 One generic import routine. Once the import is successful, the XML tag values are stored into PLASC temporary tables, after which a project is created and validated with the One database values.
The following table describes the PLASC table columns for each tag of the School Census file.
Tree/Original Case | TABLE NAME | COLUMN NAME | |||||||||||
Message | |||||||||||||
Header | |||||||||||||
CollectionDetails | |||||||||||||
Collection | PLASC_SCHOOL | COLLECTION | |||||||||||
Term | PLASC_SCHOOL | TERM | |||||||||||
Year | PLASC_SCHOOL | YEAR | |||||||||||
ReferenceDate | PLASC_SCHOOL | SURVEYREFDATE | |||||||||||
Source | |||||||||||||
SourceLevel | PLASC_SCHOOL | SOURCE_LEVEL | |||||||||||
LEA | PLASC_SCHOOL | LEA | |||||||||||
Estab | PLASC_SCHOOL | ESTAB | |||||||||||
URN | PLASC_SCHOOL | URN | |||||||||||
SoftwareCode | PLASC_SCHOOL | SOFTSUPPCODE | |||||||||||
Release | PLASC_SCHOOL | RELEASE | |||||||||||
Xversion | PLASC_SCHOOL | XVERSION | |||||||||||
SerialNo | PLASC_SCHOOL | SERIALNO | |||||||||||
DateTime | PLASC_SCHOOL | DATETIME | |||||||||||
School | |||||||||||||
SchoolCharacteristics | |||||||||||||
SchoolName | PLASC_SCHOOL | SCHOOLNAME | |||||||||||
Phase | PLASC_SCHOOL | SURSCHTYPE | |||||||||||
SchoolType | PLASC_SCHOOL | SCHOOLTYPE | |||||||||||
HighestNCyear | PLASC_SCHOOL | HIGHESTNCYEAR | |||||||||||
LowestNCyear | PLASC_SCHOOL | LOWESTNCYEAR | |||||||||||
Intake | PLASC_SCHOOL | INTAKE | |||||||||||
Governance | PLASC_SCHOOL | GOVERNANCE | |||||||||||
PLASC_SCHOOL | |||||||||||||
PhoneNo | PLASC_SCHOOL | PHONENO | |||||||||||
SpecialSchool | |||||||||||||
Accommodation | PLASC_SCHOOL | ACCOMMODATION | |||||||||||
MaxDayPupils | PLASC_SCHOOL | CENSPSCHMAXDP | |||||||||||
MaxBoarders | PLASC_SCHOOL | CENSPSCHMAXBP | |||||||||||
MinMaleAge | PLASC_SCHOOL | CENSPSCHMINAB | |||||||||||
MaxMaleAge | PLASC_SCHOOL | CENSPSCHMAXAB | |||||||||||
MinFemaleAge | PLASC_SCHOOL | CENSPSCHMINAG | |||||||||||
MaxFemaleAge | PLASC_SCHOOL | CENSPSCHMAXAG | |||||||||||
Provisions | |||||||||||||
SpecialSchoolType | PLASC_SPLPROVSION | CENSPSCHPROV | |||||||||||
ChildMothers | PLASC_SCHOOL | CHILDMOTHERS | |||||||||||
TeenMotherPlaces | PLASC_SCHOOL | TEENMOTHERPLACES | |||||||||||
ChildcarePlaces | PLASC_SCHOOL | CHILDCAREPLACES | |||||||||||
PrimaryAdmissionsAppeals | |||||||||||||
Lodged | PLASC_SCHOOL | PRI_LODGED | |||||||||||
Withdrawn | PLASC_SCHOOL | PRI_WITHDRAWN | |||||||||||
Heard | PLASC_SCHOOL | PRI_HEARD | |||||||||||
Upheld | PLASC_SCHOOL | PRI_UPHELD | |||||||||||
Rejected | PLASC_SCHOOL | PRI_REJECTED | |||||||||||
InfantAdmissionsAppeals | |||||||||||||
Lodged | PLASC_SCHOOL | INFCENADMAPPL | |||||||||||
Withdrawn | PLASC_SCHOOL | INFCENADMAPPW | |||||||||||
Heard | PLASC_SCHOOL | INFCENADMAPPC | |||||||||||
Upheld | PLASC_SCHOOL | INFCENADMAPPCP | |||||||||||
Rejected | PLASC_SCHOOL | INFCENADMAPPCR | |||||||||||
SecondaryAdmissionsAppeals | |||||||||||||
Lodged | PLASC_SCHOOL | SEC_LODGED | |||||||||||
Withdrawn | PLASC_SCHOOL | SEC_WITHDRAWN | |||||||||||
Heard | PLASC_SCHOOL | SEC_HEARD | |||||||||||
Upheld | PLASC_SCHOOL | SEC_UPHELD | |||||||||||
Rejected | PLASC_SCHOOL | SEC_REJECTED | |||||||||||
Reconciliation | |||||||||||||
PupilReconciliation | |||||||||||||
PartTimeNotIn | PLASC_SCHOOL | CENPRPT | |||||||||||
PrivateStudy | PLASC_SCHOOL | CENPRPS | |||||||||||
AtOtherSchool | PLASC_SCHOOL | CENPRAS | |||||||||||
WorkExperience | PLASC_SCHOOL | CENPRWE | |||||||||||
FEcollege | PLASC_SCHOOL | CENPRFE | |||||||||||
Classes | |||||||||||||
Class | |||||||||||||
ClassName | PLASC_CLASS | CLASSREF | |||||||||||
Teachers | PLASC_CLASS | CLASSTCHRS | |||||||||||
NonTeachers | PLASC_CLASS | CLASSNTCHRS | |||||||||||
PPATeachers | PLASC_CLASS | CLASSPPATCHRS | |||||||||||
YearGroup | PLASC_CLASS | CLASSYRGRP | |||||||||||
ClassType | PLASC_CLASS | CLASSTYPE | |||||||||||
KeyStage | PLASC_CLASS | CLASSKS | |||||||||||
ClassActivity | PLASC_CLASS | CLASSACTIV | |||||||||||
HomePupils | PLASC_CLASS | CLASSIN | |||||||||||
GuestPupils | PLASC_CLASS | CLASSOS | |||||||||||
ExceptionA | PLASC_CLASS | CLASSEXCEPTIONA | |||||||||||
ExceptionB | PLASC_CLASS | CLASSEXCEPTIONB | |||||||||||
ExceptionC | PLASC_CLASS | CLASSEXCEPTIONC | |||||||||||
ExceptionD | PLASC_CLASS | CLASSEXCEPTIOND | |||||||||||
ExceptionE | PLASC_CLASS | CLASSEXCEPTIONE | |||||||||||
ExceptionF | PLASC_CLASS | CLASSEXCEPTIONF | |||||||||||
ExceptionG | PLASC_CLASS | CLASSEXCEPTIONG | |||||||||||
ExceptionH | PLASC_CLASS | CLASSEXCEPTIONH | |||||||||||
Miscellaneous | |||||||||||||
FreeMealsTaken | PLASC_SCHOOL | SURFSMTAKEN | |||||||||||
Childcare | |||||||||||||
OnSite | PLASC_CHILDCARE | ONSITE | |||||||||||
ChildcareSignposting | PLASC_CHILDCARE | CHILDCARESIGNPOSTING | |||||||||||
TypeOfChildcare | PLASC_CHILDCARE | TYPEOFCHILDCARE | |||||||||||
OpeningTime | PLASC_CHILDCARE | OPENINGTIME | |||||||||||
ClosingTime | PLASC_CHILDCARE | CLOSINGTIME | |||||||||||
NoOfChildcarePlaces | PLASC_CHILDCARE | NOOFCHILDCAREPLACES | |||||||||||
ChildcareProvider | PLASC_CHILDCARE | CHILDCAREPROVIDER | |||||||||||
OtherSchools | PLASC_CHILDCARE | OTHERSCHOOLS | |||||||||||
ChildcareWksOpen | PLASC_CHILDCARE | CHILDCAREWKSOPEN | |||||||||||
Pupils | |||||||||||||
PupilsOnRoll | |||||||||||||
PupilOnRoll | |||||||||||||
PupilIdentifiers | |||||||||||||
UPN | PLASC_PUPIL | UPN | |||||||||||
UniqueLearnerNumber | PLASC_PUPIL | ULN | |||||||||||
FormerUPN | PLASC_PUPIL | FORMERUPN | |||||||||||
Surname | PLASC_PUPIL | LASTNAME | |||||||||||
Forename | PLASC_PUPIL | FIRSTNAME | |||||||||||
MiddleNames | PLASC_PUPIL | MIDNAMES | |||||||||||
PreferredSurname | PLASC_PUPIL | PREFERREDSURNAME | |||||||||||
FormerSurname | PLASC_PUPIL | PREVNAME | |||||||||||
Gender | PLASC_PUPIL | GENDER | |||||||||||
DOB | PLASC_PUPIL | DOB | |||||||||||
PupilCharacteristics | |||||||||||||
Ethnicity | PLASC_PUPIL | ETHNICITY | |||||||||||
ProficiencyInEnglish | PLASC_PUPIL | PROFICIENCYINENGLISH | |||||||||||
CountryofBirth | PLASC_PUPIL | COUNTRYOFBIRTH | |||||||||||
Nationalities | |||||||||||||
Nationality | PLASC_PUPIL | NATIONALITY | |||||||||||
FSMeligibility | |||||||||||||
FSMperiod | |||||||||||||
FSMstartDate | PLASC_FSM_ELIGIBILITY | FSM_START_DATE | |||||||||||
FSMendDate | PLASC_FSM_ELIGIBILITY | FSM_END_DATE | |||||||||||
UKcountry | PLASC_FSM_ELIGIBILITY | UK_COUNTRY | |||||||||||
SchoolLunchTaken | PLASC_PUPIL | SCHOOLLUNCHTAKEN | |||||||||||
YSSA | PLASC_PUPIL | CONNEXIONSASSENT | |||||||||||
Language | PLASC_PUPIL | MOTHERTONGUE | |||||||||||
ServiceChild | PLASC_PUPIL | SERVICE_CHILD | |||||||||||
FundedHours | PLASC_PUPIL | FUNDED_HOURS | |||||||||||
ExtendedHours | PLASC_PUPIL | EXTENDEDHOURS | |||||||||||
ThirtyHourCode | PLASC_PUPIL | THIRTYHOURCODE | |||||||||||
DAFIndicator | PLASC_PUPIL | DAFINDICATOR | |||||||||||
HoursAtSetting | PLASC_PUPIL | HOURSATSETTING | |||||||||||
FundingBasisItems | |||||||||||||
FundingBasis | PLASC_FUNDING_BASIS | FUNDINGBASIS | |||||||||||
UnitContactTimePupill | PLASC_PUPIL | UNITCONTACTTIMEPUPIL | |||||||||||
EYPPE | PLASC_PUPIL | EYPPE | |||||||||||
EYPPBF | PLASC_PUPIL | EYPPBF | |||||||||||
TopUpFunding | PLASC_PUPIL | TOPUPFUNDING | |||||||||||
PLAA | PLASC_PUPIL | ADOPTEDFROMCARE | |||||||||||
QualHrs | QUALHRS | ||||||||||||
Non_qualHrs | NON_QUALHRS | ||||||||||||
QualHrsPreviousYear | QUALHRSPREVYEAR | ||||||||||||
Non_qualHrsPreviousYear | NON_QUALHRSPREVYEAR | ||||||||||||
TLevelQualHrs | |||||||||||||
TLevelNon_qualHrs | |||||||||||||
FTEmp | PLASC_PUPIL | FTEMP | |||||||||||
MathsGCSEHighestPriorAttainment | PLASC_PUPIL | MATHSGCSEHIGHESTPRIORATTNMNT | |||||||||||
MathsGCSEPriorAttainmentYear11 | MATHSGCSEPRIORATTNMNTYEAR11 | ||||||||||||
EnglishGCSEHighestPriorAttainment | PLASC_PUPIL | ENGGCSEHIGHESTPRIORATTNMNT | |||||||||||
EnglishGCSEPriorAttainmentYear11 | ENGGCSEPRIORATTNMNTYEAR11 | ||||||||||||
MathsGCSEFundingExemption | PLASC_PUPIL | MATHSGCSEFUNDINGEXEMPTION | |||||||||||
EnglishGCSEFundingExemption | PLASC_PUPIL | ENGLISHGCSEFUNDINGEXEMPTION | |||||||||||
MathsGCSEHighestPriorAttainmentPreviousYear | PLASC_PUPIL | MATHSGCSEHIPRIORATMNTPREVYEAR | |||||||||||
EnglishGCSEHighestPriorAttainmentPreviousYear | PLASC_PUPIL | ENGGCSEHIPRIORATMNTPREVYEAR | |||||||||||
LearnerSupport | |||||||||||||
LearnerSupportItem | |||||||||||||
SupportCode | PLASC_LEARNER_SUPPORT_CODE | LEARNERSUPPORTCODE | |||||||||||
LearnerFAMModule | |||||||||||||
LearnerFAM | |||||||||||||
LearnFAMType | PLASC_PUPIL_LFAM | LEARNFAMTYPE | |||||||||||
LearnFAMCode | PLASC_PUPIL_LFAM | LEARNFAMCODE | |||||||||||
LearnFAMHours | PLASC_PUPIL_LFAM | LEARNFAMHOURS | |||||||||||
PupilStatus | |||||||||||||
EnrolStatus | PLASC_PUPIL | ENROLSTATUS | |||||||||||
TypeOfClass | PLASC_PUPIL | CLASSTYPE | |||||||||||
EntryDate | PLASC_PUPIL | ENTRYDATE | |||||||||||
PartTime | PLASC_PUPIL | PARTTIME | |||||||||||
Boarder | PLASC_PUPIL | BOARDER | |||||||||||
NCyearActual | PLASC_PUPIL | NCYEARACTUAL | |||||||||||
SpecialEducationNeeds | |||||||||||||
SENprovision | PLASC_PUPIL | SENSTAGECURR | |||||||||||
SENneeds | |||||||||||||
SENneed | |||||||||||||
SENtypeRank | PLASC_SEN_NEEDS | SENTYPERANK | |||||||||||
SENtype | PLASC_SEN_NEEDS | SENTYPE | |||||||||||
SENunitIndicator | PLASC_PUPIL | SENUNITINDICATOR | |||||||||||
ResourcedProvisionIndicator | PLASC_PUPIL | RESOURCEDPROVIND | |||||||||||
Exclusions | |||||||||||||
TermlyExclusions | |||||||||||||
Category | PLASC_PUPILEXCLUSION | EXCLNTYPE | |||||||||||
Reason | PLASC_PUPILEXCLUSION | REASON | |||||||||||
Reason1 | PLASC_PUPILEXCLUSION | REASON | |||||||||||
Reason2 | PLASC_PUPILEXCLUSION | REASON | |||||||||||
Reason3 | PLASC_PUPILEXCLUSION | REASON | |||||||||||
StartDate | PLASC_PUPILEXCLUSION | EXCLNSTARTDATE | |||||||||||
Sessions | PLASC_PUPILEXCLUSION | SESSIONS | |||||||||||
SENprovision | PLASC_PUPILEXCLUSION | SENSTAGECURR | |||||||||||
ExclusionReview | |||||||||||||
ReviewDate | PLASC_EXCLUSION_REVIEW | REVIEWDATE | |||||||||||
ReviewResult | PLASC_EXCLUSION_REVIEW | REVIEWRESULT | |||||||||||
ReinstatementDate | PLASC_EXCLUSION_REVIEW | REINSTATEMENTDATE | |||||||||||
SENexpert | PLASC_EXCLUSION_REVIEW | SENEXPERT | |||||||||||
HomeInformation | |||||||||||||
Address | |||||||||||||
PostCode | PLASC_PUPIL_ADDRESS | POSTCODE | |||||||||||
UniquePropertyReferenceNumber | PLASC_PUPIL_ADDRESS | UPRN | |||||||||||
BS7666Format | |||||||||||||
SAON | PLASC_PUPIL_ADDRESS | SAON | |||||||||||
PAON | PLASC_PUPIL_ADDRESS | PAON | |||||||||||
Street | PLASC_PUPIL_ADDRESS | STREET | |||||||||||
Locality | PLASC_PUPIL_ADDRESS | LOCALITY | |||||||||||
Town | PLASC_PUPIL_ADDRESS | TOWN | |||||||||||
AdministrativeArea | PLASC_PUPIL_ADDRESS | ADMAREA | |||||||||||
PostTown | PLASC_PUPIL_ADDRESS | POSTTOWN | |||||||||||
LineAddressFormat | |||||||||||||
AddressLine1 | PLASC_PUPIL_ADDRESS | ADDRESSLINE1 | |||||||||||
AddressLine2 | PLASC_PUPIL_ADDRESS | ADDRESSLINE2 | |||||||||||
AddressLine3 | PLASC_PUPIL_ADDRESS | ADDRESSLINE3 | |||||||||||
AddressLine4 | PLASC_PUPIL_ADDRESS | ADDRESSLINE4 | |||||||||||
AddressLine5 | PLASC_PUPIL_ADDRESS | ADDRESSLINE5 | |||||||||||
Attendance | |||||||||||||
TermlyAttendance | |||||||||||||
SessionsPossible | PLASC_ATTENDANCE | SESSIONSPOSSIBLE | |||||||||||
SessionsAuthorised | PLASC_ATTENDANCE | SESSIONSAUTHORISED | |||||||||||
SessionsUnauthorised | PLASC_ATTENDANCE | SESSIONSUNAUTHORISED | |||||||||||
SessionsCoronavirus | PLASC_ATTENDANCE | SESSIONSCORONAVIRUS | |||||||||||
SessionDetails | |||||||||||||
SessionDetail | |||||||||||||
AttendanceReason | PLASC_ATT_DETAIL | ABSENCE_REASON | |||||||||||
Sessions | PLASC_ATT_DETAIL | SESSIONS | |||||||||||
SummerHalfTerm2Attendance | |||||||||||||
SessionsPossible | PLASC_ATTENDANCE | SESSIONSPOSSIBLE | |||||||||||
SessionsAuthorised | PLASC_ATTENDANCE | SESSIONSAUTHORISED | |||||||||||
SessionsUnauthorised | PLASC_ATTENDANCE | SESSIONSUNAUTHORISED | |||||||||||
SessionDetails | |||||||||||||
SessionDetail | |||||||||||||
AttendanceReason | PLASC_ATT_DETAIL | ABSENCE_REASON | |||||||||||
Sessions | PLASC_ATT_DETAIL | SESSIONS | |||||||||||
AnnualAttendance | |||||||||||||
SessionsPossible | PLASC_ATTENDANCE | SESSIONSPOSSIBLE | |||||||||||
SessionsAuthorised | PLASC_ATTENDANCE | SESSIONSAUTHORISED | |||||||||||
SessionsUnauthorised | PLASC_ATTENDANCE | SESSIONSUNAUTHORISED | |||||||||||
SessionDetails | |||||||||||||
SessionDetail | |||||||||||||
AttendanceReason | PLASC_ATT_DETAIL | ABSENCE_REASON | |||||||||||
AbsenceSessions | PLASC_ATT_DETAIL | ABSENCE_SESSIONS | |||||||||||
ProgrammeAims | |||||||||||||
ProgrammeAim | |||||||||||||
QN | PLASC_PUPIL_PAIM | QN | |||||||||||
ProgrammeStartDate | PLASC_PUPIL_PAIM | LEARNINGSTARTDATE | |||||||||||
ProgrammePlannedEndDate | PLASC_PUPIL_PAIM | LEARNINGPLANNEDENDDATE | |||||||||||
ProgrammeActualEndDate | PLASC_PUPIL_PAIM | LEARNINGACTUALENDDATE | |||||||||||
ProgrammeAimStatus | PLASC_PUPIL_PAIM | LEARNINGAIMSTATUS | |||||||||||
ProgrammeAimWithdrawalReason | PLASC_PUPIL_PAIM | LEARNINGAIMWITHDRAWNREASON | |||||||||||
Traineeship | PLASC_PUPIL_PAIM | TRAINEESHIP | |||||||||||
ProgType | PLASC_PUPIL_PAIM | PROGTYPE | |||||||||||
LearningAims | |||||||||||||
LearningAim | |||||||||||||
QN | PLASC_PUPIL_LAIM | QAN | |||||||||||
SCC | PLASC_PUPIL_LAIM | DISCOUNT_CODE | |||||||||||
LearningStartDate | PLASC_PUPIL_LAIM | LEARNINGSTARTDATE | |||||||||||
LearningPlannedEndDate | PLASC_PUPIL_LAIM | LEARNINGPLANNEDENDDATE | |||||||||||
LearningActualEndDate | PLASC_PUPIL_LAIM | LEARNINGACTUALENDDATE | |||||||||||
LearningAimStatus | PLASC_PUPIL_LAIM | LEARNING_COMPTN_STATUS | |||||||||||
ProgType | PLASC_PUPIL_LAIM | PROGTYPE | |||||||||||
LearningAimOutcome | PLASC_PUPIL_LAIM | LAIM_OUTCOME | |||||||||||
LearningAimResult | PLASC_PUPIL_LAIM | LAIM_RESULT | |||||||||||
CoreAim | PLASC_PUPIL_LAIM | CORE_AIM | |||||||||||
PartnerUKPRN | PLASC_PUPIL_LAIM | PARTNERUKPRN | |||||||||||
LearningAimWithdrawalReason | PLASC_PUPIL_LAIM | LEARNINGAIMWITHDRAWNREASON | |||||||||||
Traineeship | PLASC_PUPIL_LAIM | TRAINEESHIP | |||||||||||
WorkplaceEntities | |||||||||||||
WorkplaceEntity | |||||||||||||
WPStartDate | |||||||||||||
WPEndDate | |||||||||||||
WPHours | |||||||||||||
WPMode | |||||||||||||
WPEmployerID | |||||||||||||
PupilsNoLongerOnRoll | |||||||||||||
PupilNoLongerOnRoll | |||||||||||||
PupilIdentifiers | |||||||||||||
UPN | PLASC_PUPIL | UPN | |||||||||||
UniqueLearnerNumber | PLASC_PUPIL | ULN | |||||||||||
FormerUPN | PLASC_PUPIL | FORMERUPN | |||||||||||
Surname | PLASC_PUPIL | LASTNAME | |||||||||||
Forename | PLASC_PUPIL | FIRSTNAME | |||||||||||
MiddleNames | PLASC_PUPIL | MIDNAMES | |||||||||||
FormerSurname | PLASC_PUPIL | PREVNAME | |||||||||||
Gender | PLASC_PUPIL | GENDER | |||||||||||
DOB | PLASC_PUPIL | DOB | |||||||||||
PupilCharacteristics | |||||||||||||
Ethnicity | PLASC_PUPIL | ETHNICITY | |||||||||||
Language | PLASC_PUPIL | MOTHERTONGUE | |||||||||||
CountryofBirth | PLASC_PUPIL | COUNTRYOFBIRTH | |||||||||||
Nationalities | |||||||||||||
Nationality | PLASC_PUPIL | NATIONALITY | |||||||||||
LearnerSupport | |||||||||||||
LearnerSupportItem | |||||||||||||
SupportCode | PLASC_LEARNER_SUPPORT_CODE | LEARNERSUPPORTCODE | |||||||||||
QualHrs | PLASC_PUPIL | QUALHRS | |||||||||||
Non_qualHrs | PLASC_PUPIL | NON_QUALHRS | |||||||||||
QualHrsPreviousYear | |||||||||||||
Non_qualHrsPreviousYear | |||||||||||||
TLevelQualHrs | |||||||||||||
TLevelNon_qualHrs | |||||||||||||
MathsGCSEHighestPriorAttainment | PLASC_PUPIL | MATHSGCSEHIGHESTPRIORATTNMNT | |||||||||||
MathsGCSEPriorAttainmentYear11 | PLASC_PUPIL | MATHSGCSEPRIORATTNMNTYEAR11 | |||||||||||
EnglishGCSEHighestPriorAttainment | PLASC_PUPIL | ENGGCSEHIGHESTPRIORATTNMNT | |||||||||||
EnglishGCSEPriorAttainmentYear11 | PLASC_PUPIL | ENGGCSEPRIORATTNMNTYEAR11 | |||||||||||
MathsGCSEFundingExemption | PLASC_PUPIL | MATHSGCSEFUNDINGEXEMPTION | |||||||||||
EnglishGCSEFundingExemption | PLASC_PUPIL | ENGLISHGCSEFUNDINGEXEMPTION | |||||||||||
MathsGCSEHighestPriorAttainmentPreviousYear | PLASC_PUPIL | MATHSGCSEHIPRIORATMNTPREVYEAR | |||||||||||
EnglishGCSEHighestPriorAttainmentPreviousYear | PLASC_PUPIL | ENGGCSEHIPRIORATMNTPREVYEAR | |||||||||||
LearnerFAMModule | |||||||||||||
LearnerFAM | |||||||||||||
LearnFAMType | PLASC_PUPIL_LFAM | LEARNFAMTYPE | |||||||||||
LearnFAMCode | PLASC_PUPIL_LFAM | LEARNFAMCODE | |||||||||||
LearnFAMHours | PLASC_PUPIL_LFAM | LEARNFAMHOURS | |||||||||||
PupilStatus | |||||||||||||
EntryDate | PLASC_PUPIL | ENTRYDATE | |||||||||||
LeavingDate | PLASC_PUPIL | LEAVINGDATE | |||||||||||
PartTime | PLASC_PUPIL | PARTTIME | |||||||||||
Boarder | PLASC_PUPIL | BOARDER | |||||||||||
NCyearLeaving | PLASC_PUPIL | NCYEARLEAVING | |||||||||||
Exclusions | |||||||||||||
TermlyExclusions | |||||||||||||
Category | PLASC_PUPILEXCLUSION | EXCLNTYPE | |||||||||||
Reason | PLASC_PUPILEXCLUSION | REASON | |||||||||||
Reason1 | PLASC_PUPILEXCLUSION | REASON | |||||||||||
Reason2 | PLASC_PUPILEXCLUSION | REASON | |||||||||||
Reason3 | PLASC_PUPILEXCLUSION | REASON | |||||||||||
StartDate | PLASC_PUPILEXCLUSION | EXCLNSTARTDATE | |||||||||||
Sessions | PLASC_PUPILEXCLUSION | SESSIONS | |||||||||||
SENprovision | PLASC_PUPILEXCLUSION | SENSTAGECURR | |||||||||||
ExclusionReview | |||||||||||||
ReviewDate | PLASC_EXCLUSION_REVIEW | REVIEWDATE | |||||||||||
ReviewResult | PLASC_EXCLUSION_REVIEW | REVIEWRESULT | |||||||||||
ReinstatementDate | PLASC_EXCLUSION_REVIEW | REINSTATEMENTDATE | |||||||||||
SENexpert | PLASC_EXCLUSION_REVIEW | SENEXPERT | |||||||||||
HomeInformation | |||||||||||||
Address | |||||||||||||
PostCode | PLASC_PUPIL_ADDRESS | POSTCODE | |||||||||||
UniquePropertyReferenceNumber | PLASC_PUPIL_ADDRESS | UPRN | |||||||||||
Attendance | |||||||||||||
TermlyAttendance | |||||||||||||
SessionsPossible | PLASC_ATTENDANCE | SESSIONSPOSSIBLE | |||||||||||
SessionsAuthorised | PLASC_ATTENDANCE | SESSIONSAUTHORISED | |||||||||||
SessionsUnauthorised | PLASC_ATTENDANCE | SESSIONSUNAUTHORISED | |||||||||||
SessionsCoronavirus | PLASC_ATTENDANCE | SESSIONSCORONAVIRUS | |||||||||||
SessionDetails | |||||||||||||
SessionDetail | |||||||||||||
AttendanceReason | PLASC_ATT_DETAIL | ABSENCE_REASON | |||||||||||
Sessions | PLASC_ATT_DETAIL | ABSENCE_SESSIONS | |||||||||||
SummerHalfTerm2Attendance | |||||||||||||
SessionsPossible | PLASC_ATTENDANCE | SESSIONSPOSSIBLE | |||||||||||
SessionsAuthorised | PLASC_ATTENDANCE | SESSIONSAUTHORISED | |||||||||||
SessionsUnauthorised | PLASC_ATTENDANCE | SESSIONSUNAUTHORISED | |||||||||||
SessionDetails | |||||||||||||
SessionDetail | |||||||||||||
AttendanceReason | PLASC_ATT_DETAIL | ABSENCE_REASON | |||||||||||
Sessions | PLASC_ATT_DETAIL | ABSENCE_SESSIONS | |||||||||||
AnnualAttendance | |||||||||||||
SessionsPossible | PLASC_ATTENDANCE | SESSIONSPOSSIBLE | |||||||||||
SessionsAuthorised | PLASC_ATTENDANCE | SESSIONSAUTHORISED | |||||||||||
SessionsUnauthorised | PLASC_ATTENDANCE | SESSIONSUNAUTHORISED | |||||||||||
SessionDetails | |||||||||||||
SessionDetail | |||||||||||||
AttendanceReason | PLASC_ATT_DETAIL | ABSENCE_REASON | |||||||||||
AbsenceSessions | PLASC_ATT_DETAIL | ABSENCE_SESSIONS | |||||||||||
ProgrammeAims | |||||||||||||
ProgrammeAim | |||||||||||||
QN | PLASC_PUPIL_PAIM | QN | |||||||||||
ProgrammeStartDate | PLASC_PUPIL_PAIM | LEARNINGSTARTDATE | |||||||||||
ProgrammePlannedEndDate | PLASC_PUPIL_PAIM | LEARNINGPLANNEDENDDATE | |||||||||||
ProgrammeActualEndDate | PLASC_PUPIL_PAIM | LEARNINGACTUALENDDATE | |||||||||||
ProgrammeAimStatus | PLASC_PUPIL_PAIM | LEARNINGAIMSTATUS | |||||||||||
ProgrammeAimWithdrawalReason | PLASC_PUPIL_PAIM | LEARNINGAIMWITHDRAWNREASON | |||||||||||
Traineeship | PLASC_PUPIL_PAIM | TRAINEESHIP | |||||||||||
ProgType | PLASC_PUPIL_PAIM | PROGTYPE | |||||||||||
LearningAims | |||||||||||||
LearningAim | |||||||||||||
QN | PLASC_PUPIL_LAIM | QAN | |||||||||||
SCC | PLASC_PUPIL_LAIM | DISCOUNT_CODE | |||||||||||
LearningStartDate | PLASC_PUPIL_LAIM | LEARNINGSTARTDATE | |||||||||||
LearningPlannedEndDate | PLASC_PUPIL_LAIM | LEARNINGPLANNEDENDDATE | |||||||||||
LearningActualEndDate | PLASC_PUPIL_LAIM | LEARNINGACTUALENDDATE | |||||||||||
LearningAimStatus | PLASC_PUPIL_LAIM | LEARNING_COMPTN_STATUS | |||||||||||
ProgType | PLASC_PUPIL_LAIM | PROGTYPE | |||||||||||
CoreAim | PLASC_PUPIL_LAIM | CORE_AIM | |||||||||||
LearningAimOutcome | PLASC_PUPIL_LAIM | LAIM_OUTCOME | |||||||||||
LearningAimResult | PLASC_PUPIL_LAIM | LAIN_RESULT | |||||||||||
PartnerUKPRN | PLASC_PUPIL_LAIM | PARTNERUKPRN | |||||||||||
LearningAimWithdrawalReason | PLASC_PUPIL_LAIM | LEARNINGAIMWITHDRAWNREASON | |||||||||||
Traineeship | PLASC_PUPIL_LAIM | TRAINEESHIP | |||||||||||
WorkplaceEntities | |||||||||||||
WorkplaceEntity | |||||||||||||
WPStartDate | |||||||||||||
WPEndDate | |||||||||||||
WPHours | |||||||||||||
WPMode | |||||||||||||
WPEmployerID |