The instructions on this page were different in the following release(s):
3.82
Code Definition
Release Note for Summer 2024 (3.83)
New codes added by DfE
Attendance Codes are set by the Department for Education (DfE). They cannot be deleted and new ones cannot be created, however they can be edited.
The default attendance codes are used during analysis for England (locale 1). For Wales (locale 3), the system will use a set of imported codes from each school and base the analysis on these codes.
Student attendance information is imported as follows:
- Detailed student level attendance information is imported via B2B: Student and XML Data Exchange.
- Detailed and summary student attendance information is imported via CTF.
- Summary level student attendance information is imported via School Census.
To manage attendance codes:
- Go to v4 client | Tools | Administration | Attendance | Attendance Code Definition.
- Highlight a code and click Open in New Window.
- Amend details as required.
The following is a list of the codes that are used to indicate attendance or type of absence, with Statistical and Physical meanings. The Statistical Meaning is used to group attendance marks for reporting purposes.
The Code is read-only. Schools have the ability to change any or all of the Description, Statistical Meaning or
Physical Meaning for all attendance codes.
Code | Description (School Meaning) | Statistical Meaning | Physical Meaning |
- | All should attend / No mark recorded | No mark | No mark |
! | DO NOT USE | Do Not Use | Do Not Use |
# | School closed to pupils & staff | Attendance not Required | Out for Whole Session |
@ | DO NOT USE | Do Not Use | Do Not Use |
/ | Present (AM) | Present | In for Whole Session |
\ | Present (PM) | Present | In for Whole Session |
B | Educated off site (NOT Dual registration) | Approved Educational Activity | Out for Whole Session |
C | Other authorised circumstances (not covered by another code/description) | Authorised Absence | Out for Whole Session |
D | Dual Registration (i.e. pupil attending other establishment) | Attendance Not Required | Out for Whole Session |
E | Excluded (no alternative provision made) | Authorised Absence | Out for Whole Session |
F | Extended family holiday (agreed) | Authorised Absence | Out for Whole Session |
G | Family holiday (NOT agreed or days in excess of agreement) | Unauthorised Absence | Out for Whole Session |
H | Family holiday (agreed) | Authorised Absence | Out for whole session |
I | Illness (NOT medical or dental etc. appointments) | Authorised Absence | Out for Whole Session |
J | Interview | Approved Educational Activity | Out for Whole Session |
L | Late (before registers closed) | Present | Late for Session |
M | Medical/Dental appointments | Authorised Absence | Out for Whole Session |
N | No reason yet provided for absence | Unauthorised Absence | Out for Whole Session |
O | Unauthorised Absence (not covered by any other code/description) | Unauthorised Absence | Out for Whole Session |
P | Approved sporting activity | Approved Educational Activity | Out for Whole Session |
R | Religious observance | Authorised Absence | Out for whole session |
S | Study leave | Authorised Absence | Out for Whole Session |
T | Traveller absence | Authorised Absence | Out for Whole Session |
U | Late (after registers closed) | Unauthorised Absence | Late for Session |
V | Educational visit or trip | Approved Educational Activity | Out for Whole Session |
W | Work experience | Approved Educational Activity | Out for whole session |
X | Non –compulsory school age absence | Attendance not Required | Out for whole session |
Y | Enforced closure | Attendance not Required | Out for whole session |
Z | Pupil Not on Roll | Attendance Not Required | Out for Whole Session |
Double character attendance codes
CODE | DESCRIPTION | CODE | MEANING | STATISTICAL MEANING |
< | Absent with leave for the purpose of participating in a regulated performance | C1 | O | A |
> | Absent with leave, of compulsory school age and temporary reduced timetable does not require them to attend | C2 | O | A |
? | Absent with leave for the purpose of attending an interview for employment or for admission to another educational institution | J1 | O | A |
K | Attending a place, other than the school or another school at which they are a registered pupil, for educational provision arranged by LA | O | E | |
Q | Unable to attend because of lack of access arrangements by LA to facilitate their attendance | O | R | |
$ | Unable to attend because school is not within walking distance of pupil’s home and transport to and from school normally provided is not available | Y1 | O | R |
a | Unable to attend due to widespread disruption to travel caused by a local, national, or international emergency | Y2 | O | R |
% | Part of the school premises is unavoidably out of use and pupil cannot be accommodated in parts of the premises that remain in use | Y3 | O | R |
` | Whole school closed when school was due to meet for a session, but session has been cancelled | Y4 | O | R |
: | Unable to attend because pupil is subject to a sentence of detention | Y5 | O | R |
| | Travel to or attendance at school would be contrary/prohibited by guidance/law relating to incidence or transmission of infection or disease | Y6 | O | R |
_ | Unable to attend because of any other unavoidable cause | Y7 | O | R |
Covid19
New codes have been introduced for Covid19 as follows (KB0048897):
England
Code | Pupil Attendance subcodes description | Code | Statistical Meaning |
Physical Meaning |
= | Illness | I01 | A | O |
; | Illness Confirmed case of coronavirus (COVID-19) | I02 | A | O |
+ | Non compulsory school age pupil not required to be in school | X01 | R | O |
( | Pupil self-isolating with coronavirus (COVID-19) symptoms | X02 | R | O |
[ | Pupil self-isolating due to potential contact with a confirmed case of coronavirus (COVID-19) INSIDE the school setting | X03 | R | O |
) | Pupil self-isolating due to potential contact with a confirmed case of coronavirus (COVID-19) OUTSIDE the school setting | X04 | R | O |
] | Pupils required to self-isolate as part of quarantine requirement (after arriving in the UK from a non-exempt country or territory) | X05 | R | O |
{ | Pupil not in school because they have been advised specifically by their Doctor or public health authority that they are clinically extremely vulnerable and should not attend | X06 | R | O |
} | Pupil advised specifically not to attend school as part of restrictions to education set out in Government advice | X07 | R | O |
^ | Pupil not attending school in line with advice from Directors of Public Health as part of outbreak management | X08 | R | O |
* | Pupil or student in a specific group required, by NHS test and trace, to self-isolate as a close contact of a confirmed case of COVID-19 (e.g. those over 18 years 6 months and not fully vaccinated) | X09 | R | O |
Northern Ireland - January 2021
Code | Description | Statistical Meaning | Physical Meaning |
( | Covid-19 Illness Confirmed | Authorised Absence | Out for whole session |
) | Covid-19 Illness Suspected / Unconfirmed | Authorised Absence | Out for whole session |
{ | Covid-19 Self-Isolating – Vulnerable Pupil or Household member | Unauthorised Absence | Out for whole session |
} | Covid-19 Self-Isolating - No evidence of learning from home | Unauthorised Absence | Out for whole session |
[ | Covid-19 Self-Isolating & Learning from Home | Approved Activity | Out for whole session |
] | Covid-19 Learning from Home - Social Distancing | Approved Activity | Out for whole session |
Wales
Code | Description | Statistical Meaning | Physical Meaning |
; | Illness due to Covid 19 | Authorised Absence | Out for whole session |
[ | Remote Learning due to Covid 19 | Attendance Not Required | Out for whole session |